Property Attributes
- MLS#170393
- TypeSingle Family
- Listing Status Active
- CountyCOMANCHE
- CityFletcher
- AreaFletcher
- Zip73541
- Style1.5 Story
- Taxes$ 2
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3036
- Lot Size0.77 Acres
Data Source:
Lawton Board of REALTORS® (LBR)
Property Description
This beautifully updated home in the well established Hallwood addition in Fletcher, OK has space to spare! It feathers 4 large bedrooms, 3.5 bathrooms, a seperate dinng room and a finished loft with a bathroom on the second story that could be used as a bedroom. With extra storage at every turn, no space went unwasted in this 2005 build. Beautiful woodwork, granite countertops, ceramic tile and soaring ceffings make this home a timeless classic. Step out into a woodland wonder with large back deck overlooks the creek and an inground firepit for outdoor entertainment and chilly fall nights. The backyard is fenced for privacy and security. Give listing agent, Lisa Eakins, a call for inquiries or to schedule a showing! *Some interior photos have been virtually staged.*
| Elementary School | Middle School | High School |
|---|---|---|
| Fletcher Elementary School | Fletcher Middle School | Fletcher High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $509,000 |
| 2/23/2026 | 2$499,000 |
| 3/18/2026 | 10$450,000 |
| 6/16/2026 | 3$439,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central-Electric |
| Utilities | Room |
| Roof | Composition |
| Fireplaces | Yes |
| Garage | 2 |
| Water | City |
| Sewer | City |
| Gas Y/N | None |
| Appliances | Electric,Range/Oven,Vent Hood,Microwave,Dishwasher,Garbage Disposal,Refrigerator |
| Bathrooms | 3+ |
| Patio/Deck | Covered Patio,Covered Porch,Open Deck |
| Water Heater | Electric |
| Style | 1.5 Story |
| County | Comanche |
| Class | RESIDENTIAL |
| Type | SINGLE FAMILY RESIDENCE |
| Age | 21 - 25 |
| Tax Year | 2025 |
| Status | Active |
| Sale/Rent | For Sale |
| Docs on File | Photos |
| Short Sale | No |
| ROOMS | Game/Bonus Room,Loft,Storage Room |
| Annual Taxes | 2,029.00 |
| Energy Features | Ceiling Fan,Double Pane,Fireplace Insert |
| Year Built | 2005 |
| Virtual Tour | https://player.vimeo.com/video/1155612515?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Directions | Address will route with GPS. |
| High School | Fletcher |
| City | Fletcher |
| Elementary School | Fletcher |
| Middle School | Fletcher |
| DOM | 241 |
| Public Remarks | This beautifully updated home in the well established Hallwood addition in Fletcher,OK has space to spare! It feathers 4 large bedrooms,3.5 bathrooms,a seperate dinng room and a finished loft with a |
Interior Features
| Electricity | Public Service OK |
|---|---|
| Beds | 4 |
| Floors | Ceramic Tile,Carpet |
| Fireplace | Electric |
Exterior Features
| Car Port | None |
|---|---|
| Exterior | Brick Veneer |
| Foundation | Slab |
| Lot Size Area | 0.77 |
| Fencing | Wood |
| Condition | Updated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lawton Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested