Property Attributes
- MLS#170901
- TypeSingle Family
- Listing Status Active
- CountyCOMANCHE
- CityLawton
- AreaSungate
- Zip73501
- Style1 Story
- Taxes$ 1
- Price$ 187,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Lawton Board of REALTORS® (LBR)
Property Description
Popular Eastside location. Situated on a cul-de-sac. Huge backyard. Walking distance to Mac Middle & Sr High Schools. Long list of upgrades just completed. Hurry for this one. Call Alan at 580-695-8624 to view in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan Vill Elementary School | Macarthur Middle School | Macarthur High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $189,900 |
| 5/11/2026 | 2$187,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central-Electric |
| Utilities | Bathroom |
| Roof | Composition |
| Fireplaces | Yes |
| Garage | 2 |
| Zoning | R-1 Single Family |
| Water | City |
| Sewer | City |
| Gas Y/N | None |
| Appliances | Electric,Freestanding Stove,Vent Hood,Microwave,Dishwasher |
| Bathrooms | 2 |
| Patio/Deck | Open Patio |
| Water Heater | Electric |
| Style | 1 Story |
| County | Comanche |
| Class | RESIDENTIAL |
| Type | SINGLE FAMILY RESIDENCE |
| Age | 26 - 35 |
| Tax Year | 2025 |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale | No |
| ROOMS | Open Living |
| Annual Taxes | 1,765 |
| Energy Features | Double Pane,Ceiling Fan |
| Year Built | 1996 |
| Directions | From SE 45th & E. Gore Blvd.,go 2 blocks east. Turn south on Trenton,immediate right on Randolph. Watch for cul-de-sac on the right. |
| High School | MacArthur |
| City | Lawton |
| Elementary School | Sullivan Vill |
| Middle School | MacArthur |
| DOM | 172 |
| Public Remarks | Popular Eastside location. Situated on a cul-de-sac. Huge backyard. Walking distance to Mac Middle & Sr High Schools. Long list of upgrades just completed. Hurry for this one. Call Alan at 580-695-86 |
Interior Features
| Electricity | City,Public Service OK |
|---|---|
| Kitchen Size | 12x10 |
| Dining Room Dimensions | 10x10 |
| Beds | 3 |
| Floors | Carpet,Laminate |
| Utility Room Size | 3x9 |
Exterior Features
| Car Port | None |
|---|---|
| Exterior | Brick Veneer |
| Foundation | Slab |
| Fencing | Chain Linked |
| Condition | Updated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lawton Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested